ICC rankings for Tests, ODIs and Twenty20
                                           ICC Test Championship
  
14 September 2013
  | Team | Matches | Points | Rating | 
  | South Africa | 24 | 3240 | 135 | 
  | England | 38 | 4407 | 116 | 
  | India | 30 | 3473 | 116 | 
  | Australia | 33 | 3318 | 101 | 
  | West Indies | 22 | 2168 | 99 | 
  | Pakistan | 22 | 2133 | 97 | 
  | Sri Lanka | 26 | 2295 | 88 | 
  | New Zealand | 27 | 2126 | 79 | 
  | Zimbabwe | 11 | 372 | 34 | 
  | Bangladesh | 13 | 134 | 10 | 
                                            ICC ODI Championship
  
14 September 2013
  | Team | Matches | Points | Rating | 
  | India | 48 | 5906 | 123 | 
  | Australia | 36 | 4084 | 113 | 
  | England | 41 | 4608 | 112 | 
  | Sri Lanka | 49 | 5435 | 111 | 
  | South Africa | 34 | 3584 | 105 | 
  | Pakistan | 45 | 4526 | 101 | 
  | New Zealand | 29 | 2593 | 89 | 
  | West Indies | 41 | 3639 | 89 | 
  | Bangladesh | 23 | 1754 | 76 | 
  | Zimbabwe | 26 | 1439 | 55 | 
  | Ireland | 11 | 423 | 38 | 
  | Netherlands | 7 | 88 | 13 | 
  | Kenya | 4 | 40 | 10 | 
                                            ICC Twenty20 Championship
  
31 August 2013
  | Team | Matches | Points | Rating | 
  | Sri Lanka | 21 | 2173 | 128 | 
  | Pakistan | 33 | 2867 | 125 | 
  | India | 18 | 1689 | 121 | 
  | West Indies | 22 | 2041 | 120 | 
  | South Africa | 25 | 2233 | 118 | 
  | England | 28 | 2357 | 112 | 
  | Australia | 25 | 1976 | 104 | 
  | New Zealand | 25 | 1937 | 102 | 
  | Ireland | 12 | 568 | 81 | 
  | Bangladesh | 14 | 739 | 74 | 
  | Scotland | 9 | 435 | 62 | 
  | Zimbabwe | 16 | 553 | 46 | 
  | Netherlands | 8 | 181 | 36 | 
  | Kenya | 11 | 309 | 34 | 
The following teams are not ranked as fewer than eight T20I matches played since August 2010. Afghanistan & Canada.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
 
 
No comments:
Post a Comment